<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Customer Success Manager Archives - InReach Continuing Education Management System</title>
	<atom:link href="https://inreachce.com/category/customer-success-manager/feed/" rel="self" type="application/rss+xml" />
	<link>https://inreachce.com/category/customer-success-manager/</link>
	<description>Advance. Practically. Anywhere.</description>
	<lastBuildDate>Fri, 14 Nov 2025 21:23:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://inreachce.com/wp-content/uploads/2023/08/cropped-IR-32x32.png</url>
	<title>Customer Success Manager Archives - InReach Continuing Education Management System</title>
	<link>https://inreachce.com/category/customer-success-manager/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Reporting, InReach and You</title>
		<link>https://inreachce.com/blog/reporting-inreach-and-you/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Tue, 12 Mar 2024 15:45:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Success Manager]]></category>
		<category><![CDATA[LMS Reporting with InReach]]></category>
		<category><![CDATA[Continuing Education for Associations]]></category>
		<category><![CDATA[InReach Continuing Education Solutions]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=12904</guid>

					<description><![CDATA[<p>The Power of Reporting An integral function of any continuing education management system is the ability to report on your learner’s activity. Whether it’s sales data to keep an eye on your financials or completion data for reporting to a regulatory board, knowing what your learners are doing is essential to running a successful continuing  [...]</p>
<p>The post <a href="https://inreachce.com/blog/reporting-inreach-and-you/">Reporting, InReach and You</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Net Promoter Score:  How Are We Doing?</title>
		<link>https://inreachce.com/blog/net-promoter-score-how-are-we-doing/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 17:49:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Success Manager]]></category>
		<category><![CDATA[Net Promoter Score]]></category>
		<category><![CDATA[Continuing Education for Associations]]></category>
		<category><![CDATA[InReach Continuing Education Solutions]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[LMS Solutions]]></category>
		<category><![CDATA[LMS with InReach]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=12889</guid>

					<description><![CDATA[<p>What is a Net Promoter Score? Many continuing education providers use evaluations to assess what their learners think about an individual educational product.  Occasionally, an organization will conduct a member-wide survey to collect information on the educational opportunities provided.  Seldom, if ever, do continuing education providers conduct a Net Promoter Score (NPS) survey.  As a  [...]</p>
<p>The post <a href="https://inreachce.com/blog/net-promoter-score-how-are-we-doing/">Net Promoter Score:  How Are We Doing?</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get to Know the InReach Staff &#8211; Aubrey Guetlein</title>
		<link>https://inreachce.com/blog/get-know-inreach-staff-aubrey-guetlein/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Fri, 10 Apr 2020 22:03:55 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Customer Success Manager]]></category>
		<category><![CDATA[InReach Staff]]></category>
		<category><![CDATA[InReach Continuing Education Solutions]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=12837</guid>

					<description><![CDATA[<p>Spotlight on Aubrey Guetlein: InReach Senior CSM What do you do at InReach? I am a Client Success Manager, tasked with assisting our clients with effective and meaningful utilization of the platform. I began work at InReach in the Contact Center and that work gave me not only great experience with your customers, but a  [...]</p>
<p>The post <a href="https://inreachce.com/blog/get-know-inreach-staff-aubrey-guetlein/">Get to Know the InReach Staff &#8211; Aubrey Guetlein</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
