<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Events Archives - InReach Continuing Education Management System</title>
	<atom:link href="https://inreachce.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>https://inreachce.com/category/events/</link>
	<description>Advance. Practically. Anywhere.</description>
	<lastBuildDate>Mon, 24 Nov 2025 15:52:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://inreachce.com/wp-content/uploads/2023/08/cropped-IR-32x32.png</url>
	<title>Events Archives - InReach Continuing Education Management System</title>
	<link>https://inreachce.com/category/events/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Member Share: Never Flat-Footed</title>
		<link>https://inreachce.com/blog/member-share-never-flat-footed/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Mon, 10 Nov 2025 18:07:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CLE Courses]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<category><![CDATA[Continuing Education for Associations]]></category>
		<category><![CDATA[Growing CE membership]]></category>
		<category><![CDATA[InReach Continuing Education Solutions]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=13125</guid>

					<description><![CDATA[<p>What is Your Organization's Member Share? For InReach partners that are associations, member share means the percentage of your membership that buy CE products from you. Knowing your member share is a good thing. First, you can define potential opportunity for growth, and second, you can quantify the number of members that take advantage of  [...]</p>
<p>The post <a href="https://inreachce.com/blog/member-share-never-flat-footed/">Member Share: Never Flat-Footed</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volunteer Appreciation: Show Them You Care!</title>
		<link>https://inreachce.com/events/volunteer-appreciation-show-them-you-care/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Sun, 13 Jul 2025 20:14:37 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[InReach Supports Your Brand]]></category>
		<category><![CDATA[Supporting your Volunteers]]></category>
		<category><![CDATA[InReach Continuing Education Solutions]]></category>
		<category><![CDATA[InReach Volunteer Appreciation]]></category>
		<category><![CDATA[Learning Management System]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=12444</guid>

					<description><![CDATA[<p>Volunteer Appreciation Many InReach clients are professional organizations that rely heavily on volunteers to develop and deliver professional continuing education. Because of this, volunteer planners and presenters play a vital role in the success of continuing education offered by associations, law schools, medical associations, and other organizations. Although CE professionals recognize this symbiotic relationship  [...]</p>
<p>The post <a href="https://inreachce.com/events/volunteer-appreciation-show-them-you-care/">Volunteer Appreciation: Show Them You Care!</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Check Out Our CE Tracker!</title>
		<link>https://inreachce.com/blog/check-out-our-ce-tracker/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Thu, 20 Mar 2025 14:20:27 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Continuing Education Tracker]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit Tracker]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Continuing Education for Associations]]></category>
		<category><![CDATA[InReach Credit Tracker]]></category>
		<category><![CDATA[Online Credit Tracker]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=12311</guid>

					<description><![CDATA[<p>Benefits of Our CE Tracker Convenience: it’s an expectation we have in many aspects of our lives both online and in-person. We’ve grown accustomed to centralized online services where we can get everything we want or need and have it shipped directly to our door in two days. Want to watch a cat video  [...]</p>
<p>The post <a href="https://inreachce.com/blog/check-out-our-ce-tracker/">Check Out Our CE Tracker!</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jen’s Corner: Tips for a successful webinar</title>
		<link>https://inreachce.com/blog/jens-corner-tips-for-a-successful-webinar/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Wed, 26 Aug 2015 16:00:16 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Online Continuing Education]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=11714</guid>

					<description><![CDATA[<p>Our stellar Webinar Manager, Jennifer Higgins, knows what it takes to give a great presentation. Here are a few pointers she’s gathered along the way that will not only bring a sense of ease to the process, but make the material much more relatable and interesting. • Remember it’s a team effort, your moderator/webinar coordinator  [...]</p>
<p>The post <a href="https://inreachce.com/blog/jens-corner-tips-for-a-successful-webinar/">Jen’s Corner: Tips for a successful webinar</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ask a Webcaster – Audio</title>
		<link>https://inreachce.com/blog/ask-a-webcaster-audio/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Tue, 11 Aug 2015 17:29:36 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Online Continuing Education]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=11707</guid>

					<description><![CDATA[<p>We asked our resident webcaster, Paul Meador, about some tips to follow for a successful streaming educational experience. Previously we posted his suggestions concerning an adequate internet connection. Here’s what he had to share with us about another important aspect of an online training or event: audio. Paul explained, “It’s very important to always remember  [...]</p>
<p>The post <a href="https://inreachce.com/blog/ask-a-webcaster-audio/">Ask a Webcaster – Audio</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Jonas Software Announces the Acquisition of InReach Continuing Education Solutions</title>
		<link>https://inreachce.com/news/jonas-software-announces-the-acquisition-of-inreach-continuing-education-solutions/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Mon, 27 Jul 2015 21:19:04 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=11692</guid>

					<description><![CDATA[<p>Austin, TX – July, 14 2015 – Jonas Software has announced the acquisition of InReach, a leading provider of online continuing education (CE) management solutions. Recognized as the premier supplier of software and services across all of the vertical markets it covers, Jonas Software focuses on identifying, acquiring and growing great companies. The acquisition of  [...]</p>
<p>The post <a href="https://inreachce.com/news/jonas-software-announces-the-acquisition-of-inreach-continuing-education-solutions/">Jonas Software Announces the Acquisition of InReach Continuing Education Solutions</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Innovative Are You? Attend the Upcoming Seminar to Learn More</title>
		<link>https://inreachce.com/blog/how-innovative-are-you-attend-the-upcoming-seminar-to-learn-more/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Wed, 06 May 2015 15:31:13 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Online Continuing Education]]></category>
		<category><![CDATA[Professional Association CE]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=11600</guid>

					<description><![CDATA[<p>We’re counting down to May 15th for the first Innovation Seminar exclusively for Association and Non-Profit executives focused on evolving your workforce, communications, technologies and budgets. These four key areas were highlighted in the 2014 State of Digital Marketing in Associations report conducted by Demand Metric where associations and non-profits are significantly trailing behind corporations.  [...]</p>
<p>The post <a href="https://inreachce.com/blog/how-innovative-are-you-attend-the-upcoming-seminar-to-learn-more/">How Innovative Are You? Attend the Upcoming Seminar to Learn More</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NABE 2015 Annual Meeting</title>
		<link>https://inreachce.com/events/nabe-2015-annual-meeting/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Thu, 01 Jan 2015 14:24:42 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://inreachce.com/?p=11541</guid>

					<description><![CDATA[<p>2015 National Association of Bar Executives Annual Meeting Join us for NABE 2015 July 28th-30th Chicago</p>
<p>The post <a href="https://inreachce.com/events/nabe-2015-annual-meeting/">NABE 2015 Annual Meeting</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2014 Conference of Metropolitan Bar Associations</title>
		<link>https://inreachce.com/events/2014-conference-of-metropolitan-bar-associations/</link>
		
		<dc:creator><![CDATA[InReach]]></dc:creator>
		<pubDate>Tue, 15 Apr 2014 20:10:13 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">http://dev.inreachce.com/?p=11220</guid>

					<description><![CDATA[<p>2014 Conference of Metropolitan Bar Associations Join us for COMBA 2014 September 18th-20th The Westin Kierland Resort - Scottsdale</p>
<p>The post <a href="https://inreachce.com/events/2014-conference-of-metropolitan-bar-associations/">2014 Conference of Metropolitan Bar Associations</a> appeared first on <a href="https://inreachce.com">InReach Continuing Education Management System</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
